<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opticon El Terminali &#38; Barkod Okuyucu - Opticon Türkiye</title>
	<atom:link href="http://www.opticonturkiye.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opticonturkiye.com</link>
	<description>Barkod Sistemleri ve Opticon El Terminalleri</description>
	<lastBuildDate>Thu, 03 Jun 2010 07:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yeni Opticon H21 El Terminali &#8230;</title>
		<link>http://www.opticonturkiye.com/2010/el-terminalleri/windows-mobile-el-terminalleri/yeni-opticon-h21-el-terminali/</link>
		<comments>http://www.opticonturkiye.com/2010/el-terminalleri/windows-mobile-el-terminalleri/yeni-opticon-h21-el-terminali/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WinMobile El Terminalleri]]></category>

		<guid isPermaLink="false">http://www.opticonturkiye.com/?p=154</guid>
		<description><![CDATA[Opticon başarılı H19 akıllı telefon &#8211; el terminali serisinin yeni modelini sunar. İşte 2010 Model Yeni Opticon H21 El Terminali. Windows Mobile 6.5 İşletim Sistemi yanısıra, H21 , assisted GPS, 3G and 3.5G iletişim, Bluetooth ve WiFi teknolojilerine sahiptir. Yeni nesil Autofocus 2D Barkod Okuyucusu veya 1D Laser Barkod Okuyucusu ile her türlü 1D ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opticonturkiye.com/wp-content/uploads/2010/06/h21.jpg"><img class="alignleft size-full wp-image-159" title="h21" src="http://www.opticonturkiye.com/wp-content/uploads/2010/06/h21.jpg" alt="" width="343" height="331" /></a>Opticon başarılı H19 akıllı telefon &#8211; el terminali serisinin yeni  modelini sunar. İşte 2010 Model Yeni <strong>Opticon H21 El Terminali.</strong></p>
<p>Windows Mobile 6.5 İşletim Sistemi yanısıra, H21 , assisted GPS, 3G  and 3.5G iletişim, Bluetooth ve WiFi teknolojilerine sahiptir. Yeni  nesil <span style="text-decoration: underline;">Autofocus </span>2D  Barkod Okuyucusu veya 1D Laser Barkod  Okuyucusu ile her türlü 1D ve 2D barkodları rahatça okur.</p>
<p><strong><em>Yeni Jenerasyon</em></strong></p>
<p>Yeni H21 El Terminali, Auto Fokus Mekanizmalı 3.2 megapiksel renkli  kamera ve flaş ışığın sahiptir. 2.8&#8243; dokunmatik ekran sayesinde dijital  imza  ve veri girişlerinde kullanın. Kolay kullanıcı erişimli hafıza  genişleme yuvaları ile microSD ve HC kullanarak hafıza artırımı sağlar.  1,5 Metreden beton zemine düşmelere karşı dayanıklıdır ve IP64  Seviyesinde su ve toz koruma standardına sahiptir.</p>
<p>Üstün iletişim ve kullanım kolaylığı önemli olduğunda yeni H21 Akıllı  Telefon en doğru seçim. Sadece 235 Gr. ve Ergonomik olarak tasarlandı.  Standart olarak sunulan 3060 mAh batarya ile uzun kullanım ömrü sunar.</p>
<p>Yeni H21 numerik veya Alfa-numerik klavye ile sunulabiliyor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticonturkiye.com/2010/el-terminalleri/windows-mobile-el-terminalleri/yeni-opticon-h21-el-terminali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opticon OPR4001 CCD Barkod Okuyucu</title>
		<link>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opr4001-ccd-barkod-okuyucu/</link>
		<comments>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opr4001-ccd-barkod-okuyucu/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1D(Laser) barkod Okuyucular]]></category>
		<category><![CDATA[Barkod Okuyucular]]></category>
		<category><![CDATA[ccd barkod okuyucu]]></category>
		<category><![CDATA[opticon ccd okuyucu]]></category>
		<category><![CDATA[Opticon OPR4001 CCD barkod okuyucu]]></category>

		<guid isPermaLink="false">http://www.opticonturkiye.com/?p=64</guid>
		<description><![CDATA[The OPR4001 is a solid CCD scanner with a wide optical window. This device operates at a speed of 200 scans per second for quick and accurate scanning. Available in black and white, this sleek scanner fits on every desk. This lightweight and ergonomically shaped device fits comfortably in anyone&#8217;s hand, making the OPR4001 suitable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The OPR4001 is a solid CCD scanner with a wide optical window. This device operates at a speed of 200 scans per second for quick and accurate scanning. Available in black and white, this sleek scanner fits on every desk.</strong></p>
<p><strong></p>
<div class="printPosition"><span style="font-weight: normal;"><span style="color: #0000ee; text-decoration: underline;"><img class="alignleft size-full wp-image-65" title="opr4001" src="http://www.opticonturkiye.com/wp-content/uploads/2009/04/opr4001.png" alt="opr4001" width="343" height="331" /></span>This lightweight and ergonomically shaped device fits comfortably in anyone&#8217;s hand, making the OPR4001 suitable for all-day scanning applications.</span></div>
<p></strong></p>
<p><span style="font-weight: normal;"><br />
The OPR4001 is a plug &amp; play device, available with the most popular interfaces: USB, Keyboard Wedge and RS232. It is easily programmable to match your specific applications.</span></p>
<p class="overviewicons"><img src="http://www.opticon.com/image.ashx?img=~/files/assets/1d-code.png&amp;w=100&amp;h=24&amp;crop=false" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opr4001-ccd-barkod-okuyucu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opticon OPL6845R Barkod Okuyucu</title>
		<link>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opl6845r-barkod-okuyucu/</link>
		<comments>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opl6845r-barkod-okuyucu/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1D(Laser) barkod Okuyucular]]></category>
		<category><![CDATA[Barkod Okuyucular]]></category>
		<category><![CDATA[opl6845r]]></category>
		<category><![CDATA[opticon barkod okuyucu]]></category>

		<guid isPermaLink="false">http://www.opticonturkiye.com/?p=61</guid>
		<description><![CDATA[This small 1D barcode reader features a compact and lightweight design. The OPL6845R scans 100 times per second. This high performance laser scanner provides a fast and accurate scan, even when barcodes are printed with low contrast.   The OPL6845R fits naturally in your hand, however can also be used for hands-free scanning. The integrated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This small 1D barcode reader features a compact and lightweight design. The OPL6845R scans 100 times per second. This high performance laser scanner provides a fast and accurate scan, even when barcodes are printed with low contrast.</strong></p>
<p> </p>
<div class="printPosition"><img class="alignleft size-full wp-image-60" title="opl6845r" src="http://www.opticonturkiye.com/wp-content/uploads/2009/04/opl6845r.png" alt="opl6845r" width="343" height="331" />The OPL6845R fits naturally in your hand, however can also be used for hands-free scanning. The integrated auto trigger mode together with the dedicated stand enables hands-free operation, improving productivity of your staff. The large base plate provides a stable position and a clear working spot on the desktop.</div>
<p><em><br />
Flexible</em><br />
The OPL6845R uses very little counter space and blends well with other office furniture, as it is available in black and white. The OPL6845R is ruggedized enough withstand drops of 1.5 meter onto concrete.</p>
<p><em>Plug &amp; play</em><br />
Available in USB, RS232 and Keyboard Wedge connectivity options, the OPL6845R can be easily integrated into any host computer system as a plug and play device.</p>
<p class="overviewicons"><img src="http://www.opticon.com/image.ashx?img=~/files/assets/1d-code.png&amp;w=100&amp;h=24&amp;crop=false" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opl6845r-barkod-okuyucu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opticon OPL2724 Kablosuz Barkod Okuyucu</title>
		<link>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opl2724-kablosuz-barkod-okuyucu/</link>
		<comments>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opl2724-kablosuz-barkod-okuyucu/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1D(Laser) barkod Okuyucular]]></category>
		<category><![CDATA[Barkod Okuyucular]]></category>
		<category><![CDATA[Kablosuz Barkod Okuyucular]]></category>
		<category><![CDATA[kablosuz barkod okuyucu]]></category>

		<guid isPermaLink="false">http://www.opticonturkiye.com/?p=57</guid>
		<description><![CDATA[The OPL2724 is a small and lightweight barcode scanner. This device collects information at an impressive 100 scans per second and is equipped with alkaline batteries, which are easy to replace.   The use of the Bluetooth wireless communication protocol allows the scanned data to be transmitted to any mobile device with Bluetooth capability like [...]]]></description>
			<content:encoded><![CDATA[<p>The OPL2724 is a small and lightweight barcode scanner. This device collects information at an impressive 100 scans per second and is equipped with alkaline batteries, which are easy to replace.</p>
<p> </p>
<div class="printPosition"><span style="color: #0000ee; text-decoration: underline;"><img class="alignleft size-full wp-image-58" title="opl2724" src="http://www.opticonturkiye.com/wp-content/uploads/2009/04/opl2724.png" alt="opl2724" width="343" height="331" /></span>The use of the Bluetooth wireless communication protocol allows the scanned data to be transmitted to any mobile device with Bluetooth capability like PDA&#8217;s and mobile printers, allowing instant real-time data processing. Scanned data is stored on the OPL2724 in case the Bluetooth receiver moves out of range or is temporarily down, preventing data loss as well time lost trying to retrace steps.</div>
<p> </p>
<p class="overviewicons"><img src="http://www.opticon.com/image.ashx?img=~/files/assets/1d-code.png&amp;w=100&amp;h=24&amp;crop=false" alt="" /><img src="http://www.opticon.com/image.ashx?img=~/files/assets/bluetooth.png&amp;w=100&amp;h=24&amp;crop=false" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opl2724-kablosuz-barkod-okuyucu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opticon OPL7734 Kablosuz Barkod Okuyucu</title>
		<link>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opl7734-kablosuz-barkod-okuyucu/</link>
		<comments>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opl7734-kablosuz-barkod-okuyucu/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1D(Laser) barkod Okuyucular]]></category>
		<category><![CDATA[Barkod Okuyucular]]></category>
		<category><![CDATA[Kablosuz Barkod Okuyucular]]></category>
		<category><![CDATA[kablosuz barcod okuyucu]]></category>
		<category><![CDATA[kablosuz barcode okuyucu]]></category>
		<category><![CDATA[kablosuz barkod okuyucu]]></category>
		<category><![CDATA[opticon barkod okuyucu]]></category>
		<category><![CDATA[opticon opl7734]]></category>

		<guid isPermaLink="false">http://www.opticonturkiye.com/?p=54</guid>
		<description><![CDATA[The OPL7734 handheld barcode scanner features IEEE 802.15.4 based wireless connectivity with the ability to connect multiple scanners through one gateway. The scanner operates wireless up to 30 meters.   This efficient device with comfortable grip is ergonomically shaped. The OPL7734 is sleek and lightweight, withstanding drops of 1.5 meter onto concrete. The Opticon implementation [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The OPL7734 handheld barcode scanner features IEEE 802.15.4 based wireless connectivity with the ability to connect multiple scanners through one gateway. The scanner operates wireless up to 30 meters.</strong></p>
<p> </p>
<div class="printPosition"><span style="color: #0000ee; text-decoration: underline;"><img class="alignleft size-full wp-image-55" title="opl7734" src="http://www.opticonturkiye.com/wp-content/uploads/2009/04/opl7734.png" alt="opl7734" width="343" height="331" /></span>This efficient device with comfortable grip is ergonomically shaped. The OPL7734 is sleek and lightweight, withstanding drops of 1.5 meter onto concrete.</div>
<p>The Opticon implementation of the IEEE 802.15.4 protocol provides 1 to n communication. In this network, numerous power-saving scanners can communicate to one controller. To complete the kit, Opticon developed the controller, a cradle for data communication and charging, supporting a RS232 and USB connection.</p>
<p> </p>
<p class="overviewicons"><img src="http://www.opticon.com/image.ashx?img=~/files/assets/1d-code.png&amp;w=100&amp;h=24&amp;crop=false" alt="" /><img src="http://www.opticon.com/image.ashx?img=~/files/assets/ieee15-4.png&amp;w=100&amp;h=24&amp;crop=false" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opl7734-kablosuz-barkod-okuyucu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opticon OPI4002 Kablosuz 2D Barkod Okuyucu</title>
		<link>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opi4002-kablosuz-2d-barkod-okuyucu/</link>
		<comments>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opi4002-kablosuz-2d-barkod-okuyucu/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D(Imager) Barkod Okuyucular]]></category>
		<category><![CDATA[Barkod Okuyucular]]></category>
		<category><![CDATA[Kablosuz Barkod Okuyucular]]></category>
		<category><![CDATA[2d barkod okuyucu]]></category>
		<category><![CDATA[kablosu barkod okuyucu]]></category>
		<category><![CDATA[kablosuz karekod barkod okuyucu]]></category>
		<category><![CDATA[opticon kablosuz barkod okuyucu]]></category>

		<guid isPermaLink="false">http://www.opticonturkiye.com/?p=51</guid>
		<description><![CDATA[ OPI4002 is a cordless barcode scanner. The lightweight 1.3 megapixel imager reads both 1D and 2D symbologies, providing application flexibility and maximizing ease of use. The engine delivers quick decodes and ensures the user that the code will be read every time by means of targeting LEDs. The OPI4002 supports wireless communication with a distance [...]]]></description>
			<content:encoded><![CDATA[<p><strong> OPI4002 is a cordless barcode scanner. The lightweight 1.3 megapixel imager reads both 1D and 2D symbologies, providing application flexibility and maximizing ease of use.</strong></p>
<p><img class="alignleft size-full wp-image-52" title="opi4002" src="http://www.opticonturkiye.com/wp-content/uploads/2009/04/opi4002.png" alt="opi4002" width="343" height="331" /></p>
<div class="printPosition">The engine delivers quick decodes and ensures the user that the code will be read every time by means of targeting LEDs. The OPI4002 supports wireless communication with a distance of approximately 30 meters. The wireless connectivity protocol (IEEE 802.15.4) has low power consumption, quickly delivering accurate data.</div>
<p class="overviewicons"><img src="http://www.opticon.com/image.ashx?img=~/files/assets/2d%20code.png&amp;w=100&amp;h=24&amp;crop=false" alt="" /><img src="http://www.opticon.com/image.ashx?img=~/files/assets/ieee15-4.png&amp;w=100&amp;h=24&amp;crop=false" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opi4002-kablosuz-2d-barkod-okuyucu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opticon OPR3101 Kablosuz Endüstriyel Barkod Okuyucu</title>
		<link>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opr3101-kablosuz-endustriyel-barkod-okuyucu/</link>
		<comments>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opr3101-kablosuz-endustriyel-barkod-okuyucu/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1D(Laser) barkod Okuyucular]]></category>
		<category><![CDATA[Barkod Okuyucular]]></category>
		<category><![CDATA[Kablosuz Barkod Okuyucular]]></category>
		<category><![CDATA[opticon barkod okuyucu]]></category>
		<category><![CDATA[opticon kablosuz barkod okuyucu]]></category>
		<category><![CDATA[opticon opr3101]]></category>

		<guid isPermaLink="false">http://www.opticonturkiye.com/?p=48</guid>
		<description><![CDATA[The rugged OPR3101 is an ergonomic yet lightweight laser scanner using Bluetooth to communicate with other devices. This wireless device scans aggressively, delivering reliability and durability in harsh, dirty or extreme conditions. The rugged housing of the OPR3101 is sealed to IP 54 standards and holds up well in environments where water and dust resistance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The rugged OPR3101 is an ergonomic yet lightweight laser scanner using Bluetooth to communicate with other devices. This wireless device scans aggressively, delivering reliability and durability in harsh, dirty or extreme conditions.</strong></p>
<p><img class="alignleft size-full wp-image-49" title="opr3101" src="http://www.opticonturkiye.com/wp-content/uploads/2009/04/opr3101.png" alt="opr3101" width="343" height="331" /></p>
<div class="printPosition">The rugged housing of the OPR3101 is sealed to IP 54 standards and holds up well in environments where water and dust resistance is required. The OPR3101 withstands multiple drops up to 2 meters onto concrete and features a trigger guard to prevent accidental scans. The ergonomic grip provides the user comfort during the day.</div>
<p><em>Wireless communication</em><br />
The OPR3101 uses the widely available and reliable Bluetooth wireless communication protocol which allows the scanned data to be instantly transmitted to any Bluetooth capable device.</p>
<p><em>Storage</em><br />
Scanned data is stored on-board the OPR3101 in case the Bluetooth receiver moves out of range or is temporarily unavailable. This prevents data loss as well as loss of retracing time, contributing to continuous mobile working.</p>
<p> </p>
<p class="overviewicons"><img src="http://www.opticon.com/image.ashx?img=~/files/assets/1d-code.png&amp;w=100&amp;h=24&amp;crop=false" alt="" /><img src="http://www.opticon.com/image.ashx?img=~/files/assets/bluetooth.png&amp;w=100&amp;h=24&amp;crop=false" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opr3101-kablosuz-endustriyel-barkod-okuyucu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opticon OPR3004 Endüstriyel Barkod Okuyucu</title>
		<link>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opr3004-endustriyel-barkod-okuyucu/</link>
		<comments>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opr3004-endustriyel-barkod-okuyucu/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1D(Laser) barkod Okuyucular]]></category>
		<category><![CDATA[Barkod Okuyucular]]></category>
		<category><![CDATA[barkod okuyucu]]></category>
		<category><![CDATA[barkot okuyucu]]></category>
		<category><![CDATA[endüstriyel barkod]]></category>
		<category><![CDATA[endüstriyel barkod okuyucu]]></category>
		<category><![CDATA[endüstriyel barkot]]></category>
		<category><![CDATA[opticon barkod okuyucu]]></category>

		<guid isPermaLink="false">http://www.opticonturkiye.com/?p=45</guid>
		<description><![CDATA[The OPR3004 is an ergonomic and rugged long range handheld scanner that scans with confidence, delivering reliability and durability in harsh conditions, extreme temperatures and humidity. This long range scanning device features a rubberized pistol grip and trigger guard, providing the user comfort during use. The OPR3004 is sealed up to IP 54 standards for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The OPR3004 is an ergonomic and rugged long range handheld scanner that scans with confidence, delivering reliability and durability in harsh conditions, extreme temperatures and humidity.</strong></p>
<p><strong></p>
<div class="printPosition"><span><span style="font-weight: normal;"><a class="print" href="javascript:print();"><strong><img class="alignleft size-full wp-image-46" title="opr3004" src="http://www.opticonturkiye.com/wp-content/uploads/2009/04/opr3004.png" alt="opr3004" width="343" height="331" /></strong></a>This long range scanning device features a rubberized pistol grip and trigger guard, providing the user comfort during use. The OPR3004 is sealed up to IP 54 standards for operation in dirty and harsh conditions. This device, withstanding multiple drops up to 2 meters onto concrete, is able to scan from a distance of 60 cm up to 2.8 meter.</span></span></div>
<p></strong></p>
<p><span style="font-weight: normal;">Flexible</span><span style="font-weight: normal;"><br />
The OPR3004 is designed for aggressive reading of poorly printed and slightly damaged barcodes. A large and bright LED along with an adjustable tone provides a clear indication, especially suitable for operation in low-light and noisy environments. The OPR3004 is available with USB (HID), RS232 and Keyboard Wedge interface options, for easy implementation</span>.</p>
<p><img src="http://www.opticon.com/image.ashx?img=~/files/assets/1d-code.png&amp;w=100&amp;h=24&amp;crop=false" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opr3004-endustriyel-barkod-okuyucu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTICON OPI2201 AUTOFOCUS KAREKOD BARKOD OKUYUCU</title>
		<link>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opi2201-autofocus-karekod-barkod-okuyucu/</link>
		<comments>http://www.opticonturkiye.com/2009/barkod-okuyucular/opticon-opi2201-autofocus-karekod-barkod-okuyucu/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D(Imager) Barkod Okuyucular]]></category>
		<category><![CDATA[Barkod Okuyucular]]></category>
		<category><![CDATA[Kablosuz Barkod Okuyucular]]></category>
		<category><![CDATA[kare barkod okuyucu]]></category>
		<category><![CDATA[auto focus]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[barcod okuyucu]]></category>
		<category><![CDATA[barcode okuyucu]]></category>
		<category><![CDATA[barkot okuyucu]]></category>
		<category><![CDATA[kare bakod]]></category>
		<category><![CDATA[kare barcod okuyucu]]></category>
		<category><![CDATA[kare barcode okuyucu]]></category>
		<category><![CDATA[kare barkod]]></category>
		<category><![CDATA[kare barkot okuyucu]]></category>
		<category><![CDATA[karekod]]></category>
		<category><![CDATA[karekod barcod okuyucu]]></category>
		<category><![CDATA[karekod barcode okuyucu]]></category>
		<category><![CDATA[karekod barkod]]></category>
		<category><![CDATA[karekod barkod okuyucu]]></category>
		<category><![CDATA[opi 2201]]></category>
		<category><![CDATA[opi2201]]></category>
		<category><![CDATA[opticon aıto focus]]></category>
		<category><![CDATA[opticon autofocus]]></category>
		<category><![CDATA[opticon opi-2201]]></category>
		<category><![CDATA[opticon opi2201]]></category>
		<category><![CDATA[otofokus]]></category>

		<guid isPermaLink="false">http://www.opticonturkiye.com/?p=32</guid>
		<description><![CDATA[SİZE ÖZEL FIRSATLAR İÇİN HEMEN ARAYIN! (212) 210 32 32 OPTICON OPI2201 FARMA AUTO FOCUS KAREKOD BARKOD OKUYUCU Auto Focus Kare kod Barkod Okuyucu Özel geliştirilmiş eş zamanlı lens odaklama, hızlı tetikleme süresi ve otomatik kontrast ayarlama teknolojileri ile en küçük boyuttaki barkodları en uzak mesafeden okuyabilirsiniz. Ayrıca bu sayede hareket esnasında okuma toleransı da [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><span style="color: #ff0000;">SİZE ÖZEL FIRSATLAR İÇİN HEMEN ARAYIN! (212) 210 32 32</span></h3>
<blockquote>
<p style="text-align: center;"><strong>OPTICON OPI2201 FARMA AUTO FOCUS KAREKOD BARKOD OKUYUCU</strong></p>
</blockquote>
<div>
<table border="0" cellspacing="0" cellpadding="0" width="675" align="center">
<tbody>
<tr>
<td width="491">
<table border="0" width="485" align="center">
<tbody>
<tr>
<td width="479" height="691"><span style="color: #0000ff;"><img class="alignleft size-full wp-image-149" title="opticon5-copy3" src="http://www.opticonturkiye.com/wp-content/uploads/2009/04/opticon5-copy3.png" alt="opticon5-copy3" width="156" height="266" /><img class="alignleft size-full wp-image-150" title="opticon6-copy" src="http://www.opticonturkiye.com/wp-content/uploads/2009/04/opticon6-copy.png" alt="opticon6-copy" width="295" height="162" /></span></p>
<p><span style="color: #0000ff;">Auto Focus Kare kod Barkod Okuyucu</span><br />
Özel geliştirilmiş eş zamanlı lens odaklama, hızlı tetikleme süresi ve otomatik kontrast ayarlama teknolojileri ile en küçük boyuttaki barkodları en uzak mesafeden okuyabilirsiniz. Ayrıca bu sayede hareket esnasında okuma toleransı da artırılmıştır.</p>
<p class="style7 style8 style15 style16"><span style="color: #0000ff;">1280×1024 Çözünürlük (1.3 MP) &#8211; KareKod Okuyucu<br />
</span>Cmos Okuma Teknolojisi ve yüksek çözünürlük sayesinde, düşük çözünürlüklü (752×480,640×480)<br />
barkod okuyuculara göre daha başarılı okuma performansı sergiler.</p>
<p class="style7 style8 style15 style16"><span style="color: #0000ff;">Lazer Hedeflemeli KareKod Barkod Okuyucu</span><br />
Lazer hedefleme sayesinde ortam ışığından etkilenmeden doğru hedefi kolayca belirler.</p>
<p class="style7 style8 style15 style16"><span style="color: #0000ff;">Rahat Tutulur, Hafiftir ve Yer Tutmaz<br />
</span>OPI 2201 Barkod Okuyucu özel dizayn edilmiş hafif ve ergonomik gövdesi ile elinize rahatça oturur ve küçük boyutları sayesinde masanızda yer tutmaz.</p>
<p class="style7 style8 style15 style16"><span style="color: #0000ff;">1.5 Metreden Düşmeye Dayanıklı Kare Kod Barkod Okuyucu<br />
</span>1,5 metreden beton zemine düşmelere karşı dayanıklıdır, zorlu çevre şartlarında kullanıma uygundur.</p>
<p class="style7 style8 style15 style16"><span style="color: #0000ff;">5 Yıl Garanti ve 30 Gün içinde iade hakkı….<br />
</span>Ürün kalitesinin göstergesi olarak 5 Yıl Garantilidir. Ayrıca ürünü beğenmediğiniz taktirde<br />
30 gün içerisinde iade edebilirsiniz.</p>
<p class="style7 style8 style15 style16"><span style="color: #0000ff;">Zengin Bağlantı Seçenekleri<br />
</span>Hertürlü sistemde çalışabilmesi için USB, RS 232 ve Klavye bağlantılı modelleri mevcuttur.</p>
<p class="style7 style8 style15 style16"><span style="color: #0000ff;">Geniş Okuma Açılı Kare Kod Barkod Okuyucu</span><br />
Özel ergonomik kafa dizaynı ve Auto Focus lens teknolojisi ile yatay ve dikey açılarda<br />
okuma perfomansını en üst seviyeye çıkarır.</p>
<p class="style7 style8 style15 style16"><span style="color: #0000ff;">Servis Gerektirmez</span><br />
OPI 2201’i kullanmak çok kolay… Kutusunu açın, kablosunu takın ve hemen kullanmaya başlayın.</p>
<p class="style7 style8 style15 style16"><span style="color: #0000ff;">Ecza Uygulamaları İçin Özel KareKod Barkod Okuyucu</span><br />
OPTICON Pharma OPI 2201, özellikle Eczane karekod  uygulamalarında kullanmak üzere geliştirilmiştir.</td>
</tr>
</tbody>
</table>
</td>
<td width="184">
<div><img usemap="#Map2" src="http://www.2deczane.com/images/opi2201modelleri.jpg" border="0" alt="opi2201modelleri" width="184" height="675" /></div>
</td>
</tr>
</tbody>
</table>
<p><a href="http://www.2deczane.com/2d-karekod-barkod-ozellikleri.html"><img id="index_r7_c1" usemap="#index_r7_c1Map" src="http://www.2deczane.com/images/opticon-ozellikleri.jpg" border="0" alt="OPTICON HAKKINDA" width="614" height="60" /></a></p>
<table border="0" width="534" align="center">
<tbody>
<tr>
<td>
<p class="style2"><span style="color: #0000ff;">Autofocus Nedir?</span></p>
<p class="style21">Autofocus fotoğraf makinelerinde ve yeni model kameralı cep telefonlarında kullanılan teknolojidir. Cihazın resmini çekmek istediği objeye odaklanmasını sağlayarak daha net bir görüntü elde etmesini sağlar.</p>
<p class="style2"><span style="color: #0000ff;">Auto Focus’un Barkod Okuyucuda Avantajı Nedir?</span></p>
